# AI Agent Vendor Evaluation Template

Use this public preview to compare AI-agent vendors and workflows before buying the full Agent Ops Command Center pack.

## 1. Vendor Evaluation Identity

| Field | Value |
| --- | --- |
| Evaluation name |  |
| Candidate vendors / tools | Codex / Claude Code / Cursor / local agent |
| Primary team request URL | https://ivelly42.github.io/agent-ops-command-center/team-request-url.html |
| Checkout status | https://ivelly42.github.io/agent-ops-command-center/checkout-status.json |
| Business owner |  |
| Technical owner |  |
| Procurement / finance owner |  |
| Security reviewer |  |
| Team / repo / workflow |  |
| Decision deadline |  |
| Escalation trigger |  |

## 2. Vendor Shortlist

| Vendor / Workflow | Use Case | Strength | Concern | Evidence |
| --- | --- | --- | --- | --- |
| Codex |  |  |  |  |
| Claude Code |  |  |  |  |
| Cursor |  |  |  |  |
| MCP / connector workflow |  |  |  |  |
| Browser-assisted workflow |  |  |  |  |
| Local custom agent |  |  |  |  |

## 3. Evaluation Criteria

| Criteria | Weight | Codex | Claude Code | Cursor | Notes |
| --- | --- | --- | --- | --- |
| Security / access control |  |  |  |  |  |
| Data boundary / privacy |  |  |  |  |  |
| Verification evidence |  |  |  |  |  |
| Repo and workflow fit |  |  |  |  |  |
| Cost / ROI |  |  |  |  |  |
| Rollout readiness |  |  |  |  |  |
| Support / handoff |  |  |  |  |  |

## 4. Proof Of Value Evidence

| Claim | Evidence Type | Command / URL / Artifact | Reviewer | Status |
| --- | --- | --- | --- | --- |
| Pilot run completed |  |  |  |  |
| Verification captured |  |  |  |  |
| Cost measured |  |  |  |  |
| Handoff acceptable |  |  |  |  |
| Security review passed |  |  |  |  |
| Revenue proof rule preserved |  |  |  |  |

## 5. Security And Data Review

| Risk Item | Vendor / Workflow | Mitigation | Evidence | Owner |
| --- | --- | --- | --- | --- |
| Secrets exposure |  |  |  |  |
| Customer data handling |  |  |  |  |
| OAuth / connector scope |  |  |  |  |
| Browser session access |  |  |  |  |
| Production action |  |  |  |  |
| Audit trail gap |  |  |  |  |

## 6. Procurement Packet

| Procurement Item | Evidence | Owner | Status |
| --- | --- | --- | --- | --- |
| Business case |  |  |  |
| ROI / cost justification |  |  |  |
| Security summary |  |  |  |
| License terms |  |  |  |
| Invoice / checkout path |  |  |  |
| Delivery acceptance |  |  |  |

## 7. Decision Matrix

| Decision | Evidence | Owner | Status |
| --- | --- | --- | --- | --- |
| Select vendor / workflow |  |  |  |
| Reject vendor / workflow |  |  |  |
| Run pilot first |  |  |  |
| Buy team license |  |  |  |
| Revisit after fixes |  |  |  |

## 8. Cost And ROI Check

| Cost Item | Evidence | Limit / Decision |
| --- | --- | --- |
| Seat / team-license cost |  |  |
| Pilot cost |  |  |
| Cleanup avoided |  |  |
| Team-license payback |  |  |

## 9. Handoff

| Handoff Item | Notes |
| --- | --- |
| Selected workflow |  |
| Linked evidence |  |
| Unresolved vendor gaps |  |
| Procurement owner |  |
| Next action |  |

## 10. Revenue Proof

| Revenue Claim | Evidence |
| --- | --- |
| Checkout exists |  |
| Receipt exists |  |
| Payout exists |  |
| Seller-dashboard evidence exists |  |
| Non-revenue signals excluded | Views, stars, forks, template use, downloads, order intent |

## Request The Full Pack

Fast template-pack request page:

https://ivelly42.github.io/agent-ops-command-center/team-request-url.html

Checkout status:

https://ivelly42.github.io/agent-ops-command-center/checkout-status.json

Supporting template-pack request page:

https://ivelly42.github.io/agent-ops-command-center/template-pack-request.html

Fast template-pack request form:

https://github.com/ivelly42/agent-ops-command-center/issues/new?template=template-pack-request.yml

Revenue rule: count revenue only after checkout, receipt, payout, or seller-dashboard evidence exists.
