# AI Agent Compliance Evidence Template

Use this public preview to gather AI-agent compliance evidence before buying the full Agent Ops Command Center pack.

## 1. Compliance Evidence Identity

| Field | Value |
| --- | --- |
| Evidence packet name |  |
| Agent / tool | Codex / Claude Code / Cursor / local agent |
| Primary team request URL | https://ivelly42.github.io/agent-ops-command-center/team-request-url.html |
| Checkout status | https://ivelly42.github.io/agent-ops-command-center/checkout-status.json |
| Business owner |  |
| Technical owner |  |
| Compliance / security owner |  |
| Team / repo / workflow |  |
| Audit / procurement deadline |  |
| Escalation trigger |  |

## 2. Control Map

| Control | Requirement | Evidence Needed | Owner | Status |
| --- | --- | --- | --- | --- |
| Access control |  |  |  |  |
| Data handling |  |  |  |  |
| Prompt / output logging |  |  |  |  |
| Human review |  |  |  |  |
| Release approval |  |  |  |  |
| Incident response |  |  |  |  |
| Revenue proof |  |  |  |  |

## 3. Evidence Ledger

| Claim | Evidence Type | Command / URL / Artifact | Reviewer | Timestamp |
| --- | --- | --- | --- | --- |
| Agent access reviewed |  |  |  |  |
| Sensitive data protected |  |  |  |  |
| Human approval captured |  |  |  |  |
| Tests / checks passed |  |  |  |  |
| Release artifact verified |  |  |  |  |
| Revenue proof rule preserved |  |  |  |  |

## 4. Data Boundary

| Data Surface | Allowed | Blocked | Redaction / Retention | Evidence |
| --- | --- | --- | --- | --- |
| Customer data |  |  |  |  |
| Secrets / tokens |  |  |  |  |
| Production logs |  |  |  |  |
| Browser sessions |  |  |  |  |
| Payment / billing data |  |  |  |  |

## 5. Vendor And Tool Evidence

| Tool / Vendor | Access Scope | Evidence | Risk | Owner |
| --- | --- | --- | --- | --- |
| Codex |  |  |  |  |
| Claude Code |  |  |  |  |
| Cursor |  |  |  |  |
| MCP connector |  |  |  |  |
| GitHub app / token |  |  |  |  |
| Browser session |  |  |  |  |

## 6. Approval And Audit Trail

| Approval Item | Approver | Evidence | Date | Status |
| --- | --- | --- | --- | --- |
| Product approval |  |  |  |  |
| Engineering approval |  |  |  |  |
| Security approval |  |  |  |  |
| Compliance approval |  |  |  |  |
| Finance / procurement approval |  |  |  |  |

## 7. Incident And Corrective Action Evidence

| Incident Item | Owner | Evidence | Status |
| --- | --- | --- | --- |
| Rollback path |  |  |  |
| Customer update |  |  |  |
| Postmortem template |  |  |  |
| Corrective actions |  |  |  |
| Follow-up review date |  |  |  |

## 8. Procurement Packet

| Procurement Item | Evidence | Owner | Status |
| --- | --- | --- | --- | --- |
| Security summary |  |  |  |
| Compliance summary |  |  |  |
| ROI / cost justification |  |  |  |
| Team-license approval |  |  |  |
| Delivery acceptance |  |  |  |

## 9. Cost And ROI Check

| Cost Item | Evidence | Limit / Decision |
| --- | --- | --- |
| Compliance review time |  |  |
| Security review time |  |  |
| Audit cleanup avoided |  |  |
| Team-license payback |  |  |

## 10. Compliance Decision

| Decision | Evidence | Owner | Status |
| --- | --- | --- | --- | --- |
| Evidence complete |  |  |  |
| Evidence incomplete |  |  |  |
| Needs security review |  |  |  |
| Buy team license |  |  |  |

## 11. Handoff

| Handoff Item | Notes |
| --- | --- |
| Evidence owner |  |
| Linked artifacts |  |
| Unresolved evidence gaps |  |
| Follow-up review |  |
| Next action |  |

## 12. Revenue Proof

| Revenue Claim | Evidence |
| --- | --- |
| Checkout exists |  |
| Receipt exists |  |
| Payout exists |  |
| Seller-dashboard evidence exists |  |
| Non-revenue signals excluded | Views, stars, forks, template use, downloads, order intent |

## Request The Full Pack

Fast template-pack request page:

https://ivelly42.github.io/agent-ops-command-center/team-request-url.html

Checkout status:

https://ivelly42.github.io/agent-ops-command-center/checkout-status.json

Supporting template-pack request page:

https://ivelly42.github.io/agent-ops-command-center/template-pack-request.html

Fast template-pack request form:

https://github.com/ivelly42/agent-ops-command-center/issues/new?template=template-pack-request.yml

Revenue rule: count revenue only after checkout, receipt, payout, or seller-dashboard evidence exists.
