# AI Agent Change Approval Template

Use this public preview to approve AI-agent changes before buying the full Agent Ops Command Center pack.

## 1. Change Request Identity

| Field | Value |
| --- | --- |
| Change request name |  |
| Agent / tool | Codex / Claude Code / Cursor / local agent |
| Primary team request URL | https://ivelly42.github.io/agent-ops-command-center/team-request-url.html |
| Checkout status | https://ivelly42.github.io/agent-ops-command-center/checkout-status.json |
| Business owner |  |
| Technical owner |  |
| Approval owner |  |
| Team / repo / workflow |  |
| Target date |  |
| Escalation trigger |  |

## 2. Proposed Change

| Change Item | Current State | Proposed State | Business Reason | Owner |
| --- | --- | --- | --- | --- |
| Prompt / instruction change |  |  |  |  |
| Code change |  |  |  |  |
| Config change |  |  |  |  |
| Tool / connector change |  |  |  |  |
| Deployment / release change |  |  |  |  |
| Billing / payment surface change |  |  |  |  |

## 3. Scope Freeze

| Scope Item | Allowed | Blocked | Approval Evidence |
| --- | --- | --- | --- |
| Repositories / folders |  |  |  |
| Files / modules |  |  |  |
| Shell commands |  |  |  |
| External services |  |  |  |
| Customer data |  |  |  |
| Production actions |  |  |  |

## 4. Approval Matrix

| Approver | Required For | Decision | Evidence | Date |
| --- | --- | --- | --- | --- |
| Product owner | User-facing behavior |  |  |  |
| Engineering owner | Code / architecture |  |  |  |
| Security reviewer | Secrets / access / data |  |  |  |
| Finance owner | Cost / ROI / purchase |  |  |  |
| Support / customer owner | Customer communication |  |  |  |

## 5. Risk Review

| Risk | Likelihood | Impact | Mitigation | Owner |
| --- | --- | --- | --- | --- |
| Scope drift |  |  |  |  |
| Secret exposure |  |  |  |  |
| False completion |  |  |  |  |
| Production regression |  |  |  |  |
| Cost overrun |  |  |  |  |
| Revenue overclaim |  |  |  |  |

## 6. Verification Plan

| Claim | Evidence Type | Command / URL / Artifact | Reviewer | Status |
| --- | --- | --- | --- | --- |
| Change matches request |  |  |  |  |
| Tests pass |  |  |  |  |
| Screenshots / docs updated |  |  |  |  |
| Release artifact exists |  |  |  |  |
| Revenue proof rule preserved |  |  |  |  |

## 7. Rollback Plan

| Rollback Item | Owner | Trigger | First Action | Status |
| --- | --- | --- | --- | --- |
| Code rollback |  |  |  |  |
| Config rollback |  |  |  |  |
| Prompt rollback |  |  |  |  |
| Deployment rollback |  |  |  |  |
| Customer update |  |  |  |  |

## 8. Cost And ROI Check

| Cost Item | Evidence | Limit / Decision |
| --- | --- | --- |
| Model spend for change |  |  |
| Reviewer time |  |  |
| Regression cleanup avoided |  |  |
| Team-license payback |  |  |

## 9. Approval Decision

| Decision | Evidence | Owner | Status |
| --- | --- | --- | --- | --- |
| Approve change |  |  |  |
| Request changes |  |  |  |
| Block change |  |  |  |
| Buy team license |  |  |  |

## 10. Handoff

| Handoff Item | Notes |
| --- | --- |
| Changed files |  |
| Tests / checks run |  |
| Approval evidence |  |
| Unresolved gaps |  |
| Change owner |  |
| Next action |  |

## 11. Revenue Proof

| Revenue Claim | Evidence |
| --- | --- |
| Checkout exists |  |
| Receipt exists |  |
| Payout exists |  |
| Seller-dashboard evidence exists |  |
| Non-revenue signals excluded | Views, stars, forks, template use, downloads, order intent |

## Request The Full Pack

Fast template-pack request page:

https://ivelly42.github.io/agent-ops-command-center/team-request-url.html

Checkout status:

https://ivelly42.github.io/agent-ops-command-center/checkout-status.json

Supporting template-pack request page:

https://ivelly42.github.io/agent-ops-command-center/template-pack-request.html

Fast template-pack request form:

https://github.com/ivelly42/agent-ops-command-center/issues/new?template=template-pack-request.yml

Revenue rule: count revenue only after checkout, receipt, payout, or seller-dashboard evidence exists.
